<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pirata - Your Digital Production Partners</title>
	<atom:link href="http://piratalondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piratalondon.com</link>
	<description>We create digital gorgeousness</description>
	<lastBuildDate>Wed, 16 May 2012 10:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scientists in Sport</title>
		<link>http://piratalondon.com/2012/05/crystalcg-gsk-tablet-app/</link>
		<comments>http://piratalondon.com/2012/05/crystalcg-gsk-tablet-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1853</guid>
		<description><![CDATA[Client: Crystal CG Brand: GSK Project: Interactive Film App Our first piece of work with Crystal CG turns the Samsung Galaxy Tablet into an interactive film gallery for GlaxoSmithKline. GSK will be providing state-of-the-art laboratory services for the 2012 Olympic Games and have commissioned Crystal CG to create a set of films that explain the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2012/05/gsk-tablet-01.jpg" alt="GSK Tablet App" title="GSK Tablet App" width="625" height="370" class="alignnone size-full wp-image-1854" /><object width="625" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=41926150&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=41926150&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="625" height="352"></embed></object></p>
<p><strong>Client: Crystal CG<br />
Brand: GSK<br />
Project: Interactive Film App</strong></p>
<p>Our first piece of work with <a href="http://www.crystalcg.co.uk/" title="Crystal CG">Crystal CG</a> turns the Samsung Galaxy Tablet into an interactive film gallery for <a href="http://www.gsk.com/" title="GSK website">GlaxoSmithKline</a>.</p>
<p>GSK will be providing state-of-the-art laboratory services for the 2012 Olympic Games and have commissioned Crystal CG to create a set of films that explain the high pressure world of athlete testing.</p>
<p>Designing the UX and Interface, we created a simple and intuitive app that quickly moves the user around the content.</p>
<p>And with the app pre-loaded onto the Galaxy Tablets, GSK will showcase their work to the public at their scientists in Sport exhibition this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2012/05/crystalcg-gsk-tablet-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push, pinch &amp; play</title>
		<link>http://piratalondon.com/2012/05/push-pinch-play/</link>
		<comments>http://piratalondon.com/2012/05/push-pinch-play/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1827</guid>
		<description><![CDATA[Client: BBH Brand: Audi Project: A1 Sportback We&#8217;ve just created another interactive iPad ad for BBH London and Audi. Following our successful Audi A1 work last year, we&#8217;ve brought their newest campaign to life using a 3D carousel and the iPad&#8217;s biggest asset &#8211; gesture. Take a look.]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2012/05/audi-tablet-01.jpg" alt="Audi Tablet" title="Audi Tablet" width="625" height="370" class="alignnone size-full wp-image-1828" /><object width="625" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=41922516&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=41922516&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="625" height="352"></embed></object></p>
<p><strong>Client: BBH<br />
Brand: Audi<br />
Project: A1 Sportback</strong></p>
<p>We&#8217;ve just created another interactive iPad ad for <a href="http://www.bartleboglehegarty.com/#!/europe">BBH London</a> and Audi.</p>
<p>Following our successful <a href="http://piratalondon.com/2011/03/audi-advertising/">Audi A1 work</a> last year, we&#8217;ve brought their newest campaign to life using a 3D carousel and the iPad&#8217;s biggest asset &#8211; gesture. </p>
<p>Take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2012/05/push-pinch-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizard’s Hat-Trick</title>
		<link>http://piratalondon.com/2012/04/wizard%e2%80%99s-hat-trick/</link>
		<comments>http://piratalondon.com/2012/04/wizard%e2%80%99s-hat-trick/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1818</guid>
		<description><![CDATA[Our Pottermore Launch work with Adam &#38; Eve won in three categories at the 2012 Revolution Awards. Shortlisted for a total of Four awards, it scooped: &#8211; Best Media &#38; Entertainment &#8211; Best Integrated Marketing Campaign &#8211; Best Use of Online Advertising A big thank you to Capture for their help with the 3D You [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2012/04/pottermore-revolution-awards.jpeg" alt="Pottermore - Revolution Awards" title="Pottermore - Revolution Awards" width="625" height="370" class="alignnone size-full wp-image-1820" /><br />
Our Pottermore Launch work with <a href="http://www.adamandevelondon.com/" title="Adam &amp; Eve">Adam &amp; Eve</a> won in three categories at the 2012 Revolution Awards.</p>
<p>Shortlisted for a total of Four awards, it scooped:</p>
<p>
<div style="font-family: helvetica, arial, sans-serif; font-size: 11px; padding-left: 5px; line-height: 150%; font-weight: bold; display: block; float: none;">
&ndash; Best Media &amp; Entertainment<br />
&ndash; Best Integrated Marketing Campaign<br />
&ndash; Best Use of Online Advertising
</div>
</p>
<p>A big thank you to <a href="http://www.wearecapture.com/" title="Capture">Capture</a> for their help with the 3D</p>
<p>You can check out the work here:</p>
<p><a href="/2011/06/pottermore-launch/">piratalondon.com/2011/06/pottermore-launch/</a></p>
<p><a href="/2011/11/pottermore-pt-ii/">piratalondon.com/2011/11/pottermore-pt-ii/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2012/04/wizard%e2%80%99s-hat-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boats &amp; books</title>
		<link>http://piratalondon.com/2012/03/boats-books/</link>
		<comments>http://piratalondon.com/2012/03/boats-books/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1801</guid>
		<description><![CDATA[We’re very proud to say that The Pirata Boat Race has been featured alongside some of the latest and greatest apps in Taschen’s App &#38; Mobile Case Study Book. You can buy the book here, and if you haven&#8217;t played the Boat Race, why not grab an oar ?]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2012/03/appmobilebook-01.jpeg" alt="App &amp; Mobile Case Study Book" title="App &amp; Mobile Case Study Book" width="625" height="370" class="alignnone size-full wp-image-1802" /></p>
<p><img src="http://piratalondon.com/wp-content/uploads/2012/03/appmobilebook-02.jpeg" alt="App &amp; Mobile Case Study Book" title="App &amp; Mobile Case Study Book" width="625" height="370" class="alignnone size-full wp-image-1803" /></p>
<p><img src="http://piratalondon.com/wp-content/uploads/2012/03/appmobilebook-01.jpeg" alt="App &amp; Mobile Case Study Book" title="App &amp; Mobile Case Study Book" width="625" height="370" class="alignnone size-full wp-image-1802" /></p>
<p>We’re very proud to say that <a href="http://piratalondon.com/2010/03/pirata-boat-race/" title="The Pirata Boat Race">The Pirata Boat Race</a> has been featured alongside some of the latest and greatest apps in Taschen’s App &amp; Mobile Case Study Book.</p>
<p>You can buy the book <a href="http://www.amazon.co.uk/Mobile-Case-Study-Author-Hardcover/dp/B006V395ZQ/ref=sr_1_2?ie=UTF8&#038;qid=1332437383&#038;sr=8-2" title="The App &amp; Mobile Case Study Book">here</a>, and if you haven&#8217;t played the Boat Race, why not grab an <a href="http://itunes.apple.com/gb/app/boat-remote/id371697117?mt=8" title="Get the Boat Remote app from the App Store">oar</a> ?</p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2012/03/boats-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a Pirate?</title>
		<link>http://piratalondon.com/2012/03/want-to-be-a-pirate/</link>
		<comments>http://piratalondon.com/2012/03/want-to-be-a-pirate/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1792</guid>
		<description><![CDATA[Think you’ve got what it takes to wear the famous eye patch and beard of Pirata? Well, we’re on the lookout for some new shipmates&#8230; Visit our Jobs page]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2012/03/jobs-header-new.jpg" alt="Work at Pirata" title="Work at Pirata" width="625" height="370" class="alignnone size-full wp-image-1793" /><br />
Think you’ve got what it takes to wear the famous eye patch and beard of Pirata?</p>
<p>Well, we’re on the lookout for some new shipmates&#8230;</p>
<p><a href="http://piratalondon.com/jobs/" title="Visit our jobs page">Visit our Jobs page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2012/03/want-to-be-a-pirate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindreader</title>
		<link>http://piratalondon.com/2012/02/mindreader/</link>
		<comments>http://piratalondon.com/2012/02/mindreader/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1749</guid>
		<description><![CDATA[Client: Mindshare Project: Mindreader After a lot of very hard work we’re exhausted but proud to say that we’ve just finished this beautiful data visualisation piece for Mindshare. Mindreader is Mindshare’s proprietary study looking at digital consumers from around the world. Its aim is to not only understand people’s media habits but to also understand their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2012/02/01-mindreader.jpg" alt="" title="Mindreader" width="625" height="370" class="alignnone size-full wp-image-1750" /><img src="http://piratalondon.com/wp-content/uploads/2012/02/02-mindreader.jpg" alt="" title="Mindreader" width="625" height="602" class="alignnone size-full wp-image-1751" /><img src="http://piratalondon.com/wp-content/uploads/2012/02/03-mindreader.jpg" alt="" title="Mindreader" width="625" height="602" class="alignnone size-full wp-image-1752" /><img src="http://piratalondon.com/wp-content/uploads/2012/02/04-mindreader.jpg" alt="" title="Mindreader" width="625" height="541" class="alignnone size-full wp-image-1753" /><img src="http://piratalondon.com/wp-content/uploads/2012/02/05-mindreader.jpg" alt="" title="Mindreader" width="625" height="700" class="alignnone size-full wp-image-1754" /><object width="625" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=36010011&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=36010011&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="625" height="352"></embed></object><br />
<strong>Client: Mindshare<br />
Project: Mindreader</strong></p>
<p>After a lot of very hard work we’re exhausted but proud to say that we’ve just finished this beautiful data visualisation piece for <a href="http://www.mindshareworld.com/" title="Mindshare">Mindshare</a>. <a href="http://mindreader.mindshareworld.com/" title="Mindreader">Mindreader</a> is Mindshare’s proprietary study looking at digital consumers from around the world. Its aim is to not only understand people’s media habits but to also understand their lives, attitudes and cultural differences.</p>
<p>With a survey that covers 5 Continents, 36 markets and 36,000 people, it’s a huge undertaking to make sense of so much information. We’ve spent a lot of time analysing the data, prototyping interfaces and generating ways to bring the questionnaire to life. Our ultimate solution gives users the ability to digest the rafts of data in nice, relevant, bite size chunks that they can filter by age and gender whilst comparing up to four regions with a side by side comparison.</p>
<p>Designed to be used as a desktop based site, occasionally as a presentation tool and also accessible on a tablet, we had a lot of platforms to cover. We managed to get the range that we needed and also support non-Flash devices due to our innovative use of JS and HTML, although we’ll be looking into an optimised version for ipad later in the year. </p>
<p>We created every aspect from start to finish through analysis, IA, UX, design, prototyping and eventually the entire build, including some pretty complex CMS and backend. Phew!</p>
<p><a href="http://mindreader.mindshareworld.com/" title="Visit the site">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2012/02/mindreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chivas &amp; Le Baron</title>
		<link>http://piratalondon.com/2011/11/chivas-le-baron/</link>
		<comments>http://piratalondon.com/2011/11/chivas-le-baron/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1685</guid>
		<description><![CDATA[Client: Euro RSCG Brand: Chivas Regal Project: The Art of Hosting We’re very happy to announce the launch of our latest project &#8211; a marriage of the very smooth and sophisticated Chivas Regal and the chic parties of Le Baron. Bringing to life Euro RSCG London’s idea to place the viewer at the heart of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2011/11/chivas-hero.jpg" alt="Lime Wedges" title="Chivas" width="625" height="370" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/chivasimage-01.jpg" alt="Chivas + Le Baron" title="Chivasimage_01" width="625" height="424" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/chivasimage-02.jpg" alt="Chivas + Le Baron" title="Chivasimage_02" width="625" height="349"  /><img src="http://piratalondon.com/wp-content/uploads/2011/11/chivasimage-03.jpg" alt="Chivas + Le Baron" title="Chivasimage_03" width="625" height="348" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/chivasimage-04.jpg" alt="Chivas + Le Baron" title="Chivasimage_04" width="625" height="397" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/chivasimage-05.jpg" alt="Chivas + Le Baron" title="Chivasimage_05" width="625" height="637" /><object width="625" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=32199351&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=32199351&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="625" height="352"></embed></object></p>
<p><strong>Client: Euro RSCG<br />
Brand: Chivas Regal<br />
Project: The Art of Hosting</strong></p>
<p>We’re very happy to announce the launch of our latest project &#8211; a marriage of the very smooth and sophisticated <a href="http://www.chivas.com/artofhosting" title="Chivas Regal">Chivas Regal</a> and the chic parties of Le Baron.</p>
<p>Bringing to life <a href="http://www.eurorscglondon.co.uk//">Euro RSCG London’s</a> idea to place the viewer at the heart of one of Le Baron’s famous parties, our site combines an interactive, first person, 360 degree film together with a series of beautiful content films, all directed by <a href="http://www.2am.co.uk/director/john-dower">2AM’s John Dower</a>. </p>
<p>As part of Euro RSCG’s Live with Chivalry campaign, we invite users to learn the art of hosting and borrow a little bit of ‘cool’ from our hosts, the effortlessly hip Andre and Lionel. </p>
<p><a href="http://www.chivas.com/artofhosting">The Art of Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2011/11/chivas-le-baron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adland Santa</title>
		<link>http://piratalondon.com/2011/11/adland-santa/</link>
		<comments>http://piratalondon.com/2011/11/adland-santa/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1720</guid>
		<description><![CDATA[We all love presents, and more important, we love a bit of Agency rivalry, so this year, we&#8217;ve created a big Secret Santa game for the whole UK Advertising world to play together using our Adland Santa iPhone app. To spice things up, when the festivities are over and the results are in, we&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2011/11/1.jpg" alt="" title="Adland Santa" width="625" height="370" class="alignnone size-full wp-image-1734" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/2.jpg" alt="" title="Adland Santa" width="625" height="826" class="alignnone size-full wp-image-1735" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/3.jpg" alt="" title="Adland Santa" width="625" height="451" class="alignnone size-full wp-image-1736" /></p>
<p>We all love presents, and more important, we love a bit of Agency rivalry, so this year, we&#8217;ve created a big Secret Santa game for the whole UK Advertising world to play together using our Adland Santa <a href="http://itunes.apple.com/gb/app/adland-santa/id481756106?ls=1&#038;mt=8">iPhone app</a>.  </p>
<p>To spice things up, when the festivities are over and the results are in, we&#8217;ll be publishing the good, the bad and the ugly. Which agency sent the most presents? Which agency was this year&#8217;s Scrooge? And most importantly, who&#8217;s the most generous: Creative Directors or Technical Directors? Ho Ho Ho.</p>
<p>Visit the <a href="http://www.adlandsanta.com/">site</a>.<br />
Download the <a href="http://itunes.apple.com/gb/app/adland-santa/id481756106?ls=1&#038;mt=8">app</a>.<br />
Follow on <a href="http://www.twitter.com/adlandsanta">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2011/11/adland-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are 3!</title>
		<link>http://piratalondon.com/2011/11/we-are-3/</link>
		<comments>http://piratalondon.com/2011/11/we-are-3/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1676</guid>
		<description><![CDATA[Well well. Who&#8217;d have thought it when it was just 2 Spaniards with a vision in late 2008. Fast forward 3 years and here we are. Great work, great clients and above all great Pirates in the studio. So much design, mountains of code, countless experiments, questionable Spotify playlists and a lot of rum. Way [...]]]></description>
			<content:encoded><![CDATA[<p>Well well. Who&#8217;d have thought it when it was just 2 Spaniards with a vision in late 2008. </p>
<p>Fast forward 3 years and here we are. Great work, great clients and above all great Pirates in the studio. So much design, mountains of code, countless experiments, questionable Spotify playlists and a lot of rum. Way too much rum. </p>
<p>We just wanted to say thanks to everyone that has helped us along the way xx</p>
<p><img src="http://piratalondon.com/wp-content/uploads/2011/11/3rd-birthday2.jpg" alt="Birthday" title="3rd_Birthday" width="625" height="370" class="alignnone size-full wp-image-1611" /></p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2011/11/we-are-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sing-a-long on Facebook</title>
		<link>http://piratalondon.com/2011/11/sing-a-long-on-facebook/</link>
		<comments>http://piratalondon.com/2011/11/sing-a-long-on-facebook/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1598</guid>
		<description><![CDATA[Client: BBH Brand: Yeo Valley Project: Sing-a-long First it was the famous rapping farmers, now it’s a farming-inspired boy band called The Churned. As part of BBH’s ongoing Yeo Valley activity we’re very pleased to say that we’ve been helping them to launch their latest project &#8211; Sing-a-long on Facebook. Designed to accompany their huge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://piratalondon.com/wp-content/uploads/2011/11/01-yeovalley-home.jpg" alt="Yeo Valley: Sing-a-long" title="Yeo Valley: Sing-a-long" width="625" height="370" class="alignnone size-full wp-image-1600" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/02-yeo.jpg" alt="Yeo Valley: Sing-a-long" title="Yeo Valley: Sing-a-long" width="625" height="370" class="alignnone size-full wp-image-1601" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/yeovalley-screens03-2.jpg" alt="" title="Yeo Valley: Sing-a-long" width="625" height="610" class="alignnone size-full wp-image-1673" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/yeovalley-screens01-2.jpg" alt="" title="Yeo Valley: Sing-a-long" width="625" height="610" class="alignnone size-full wp-image-1671" /><img src="http://piratalondon.com/wp-content/uploads/2011/11/yeovalley-screens02-2.jpg" alt="" title="Yeo Valley: Sing-a-long" width="625" height="610" class="alignnone size-full wp-image-1672" /><object width="626" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=31495424&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=31495424&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=899760&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="626" height="352"></embed></object></p>
<p><strong>Client: BBH<br />
Brand: Yeo Valley<br />
Project: Sing-a-long<br />
</strong></p>
<p>First it was the famous rapping farmers, now it’s a farming-inspired boy band called The Churned.</p>
<p>As part of <a href="http://www.bartleboglehegarty.com/">BBH</a>’s ongoing Yeo Valley activity we’re very pleased to say that we’ve been helping them to launch their latest project &#8211; <a href="http://www.facebook.com/YeoValley">Sing-a-long on Facebook</a>. </p>
<p>Designed to accompany their huge <a href="http://www.youtube.com/watch?v=UlHZO0RsmmY">TV Spot</a> and tap into the spirit of The X Factor, it’s the first Facebook karaoke competition of its kind.</p>
<p>Facebook users can sing along to the Yeo Valley ad music, have their performance analysed and get rated against the whole social media community. The winner of the competition will have the opportunity to feature in a 30 second version of the TV ad, which will appear as part of the live X Factor final on 11th December. </p>
<p><a href="http://www.facebook.com/YeoValley?sk=app_284382221573749" title="YeoValley on Facebook">http://www.facebook.com/YeoValley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2011/11/sing-a-long-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stowaways</title>
		<link>http://piratalondon.com/2011/11/stowaways/</link>
		<comments>http://piratalondon.com/2011/11/stowaways/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1610</guid>
		<description><![CDATA[Please join us in welcoming our first Pirata Stowaway &#8211; Irina. It’s a big ship that we sail in and from time to time we like to invite a few people to join us aboard for a voyage or two. If you’d like to spend some time with the Pirates as a stowaway, we’re interested [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us in welcoming our first Pirata Stowaway &#8211; Irina. </p>
<p>It’s a big ship that we sail in and from time to time we like to invite a few people to join us aboard for a voyage or two. If you’d like to spend some time with the Pirates as a stowaway, we’re interested in speaking to fun and talented people about internships ranging from one week to three months. </p>
<p>And if you’re a student, bring your work along and use the team here for some experienced advice. Like seafaring teachers with eyepatches, we’d love to help make your projects even better.  </p>
<p>Please <a href="mailto:valerie@piratalondon.com?subject=Stowaways" title="Send Valerie an email">contact Valerie</a> for more details.</p>
<p><img src="http://piratalondon.com/wp-content/uploads/2011/11/01-irina.jpg" alt="Irina" title="Irina" width="625" height="370" class="alignnone size-full wp-image-1611" /></p>
]]></content:encoded>
			<wfw:commentRss>http://piratalondon.com/2011/11/stowaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pottermore, Pt. II</title>
		<link>http://piratalondon.com/2011/11/pottermore-pt-ii/</link>
		<comments>http://piratalondon.com/2011/11/pottermore-pt-ii/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://piratalondon.com/?p=1614</guid>
		<description><![CDATA[Client: Adam and Eve Brand: Pottermore Project: Pottermore launch marketing It’s time for part two of our Pottermore launch campaign work. After helping to launch the new home for the World’s most famous wizard &#8211; Pottermore, Adam &#038; Eve asked us to help them with a new series of rich media executions to magically whisk [...]]]></description>
